
Qualification Profile of the Supervisory Board
Key skills & areas of experience * | ||||||||||||
Name | Independence | Year of birth | Year of appointment | Nationality | Accounting, finance | Real estate | Strategy | Legal | Internat. management, M&A, capital market | Investement experience | Digitalization | Sustainability |
Dr. Fabian Heß (Chair) | no** | 1974 | 2022 | German | X | X | X | X | X | |||
Dr. Florian Stetter (Deputy Chair) | yes | 1964 | 2006 | German and Austrian | X | X | X | X | X | |||
Catrin Coners | no** | 1968 | 2023 | German | X | X | X | X | X | |||
Peter Hohlbein | yes | 1959 | 2022 | German | X | X | X | X | X | |||
Christoph Schauerte | no** | 1962 | 2022 | German | X | X | X | X | X | |||
Simone Trapp | yes | 1983 | 2022 | German | X | X | X | X | X |
As of September 2023
*) The members of the Supervisory Board can specify up to 5 areas of expertise.
**) Independent of the company and Management Board, not independent of a controlling shareholder.
*) The members of the Supervisory Board can specify up to 5 areas of expertise.
**) Independent of the company and Management Board, not independent of a controlling shareholder.