
Basic Information
Total number of voting rights | 359,844,626 bearer shares |
Thereof own shares | 16,070,566 |
Issued share capital in Euro | 359,844,626.00 |
ISIN | DE000A0HN5C6 |
WKN | A0HN5C |
Bloomberg-Tickersymbol | DWNI |
Designated Sponsors | Commerzbank AG |
Major Indices | DAX, EPRA/NAREIT, STOXX® Europe 600, GPR 250 |
Official Market | Prime Standard, Frankfurt Stock Exchange, Xetra |
Paying Agent according to sec. 48 (1) No. 4 WpHG (German Security Trading Act) |
Deutsche Bank AG, Taunusanlage 12, Frankfurt/Main, Germany |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Number of shares as of 31/12 | approx. 359.72 m | approx. 357.01 m | approx. 354.66 m | approx. 337.45 m | approx. 337.41 m | approx. 294.26 m | ||
Closing price* end of year in EUR | 36.42 | 40.00 | 36.46 | 29.84 | 25.62 | 19.58 | ||
Market capitalisation as of 31/12 in EUR bn | approx. 13.1 | approx. 14.3 | approx. 12.9 | approx. 10.1 | approx. 8.6 | approx. 5.8 | ||
Highest share price during the year* in EUR | 43.39 | 43.75 | 37.77 | 34.83 | 26.08 | 19.74 | ||
Lowest share price during the year* in EUR | 29.19 | 32.72 | 28.71 | 22.00 | 19.58 | 13.81 | ||
Dividend per share in EUR | 0.90*** | 0.87 | 0.80 | 0.74 | 0.54 | 0.44 | ||
Average daily traded volume** | 928,170 | 867,316 | 780,988 | 897,346 | 971,668 | 547,701 | ||
* XETRA closing price; historical actual price, i.e. unadjusted for subsequent capital increase(s) and/or dividend payout(s) ** XETRA daily traded volume (traded shares) ***Dividend proposal for the financial year 2019 subject to the approval of the Annual General Meeting 2020 |