Presentations & Webcasts
You can download the latest Deutsche Wohnen presentations used for investors and telephone conferences or roadshows below.
Date | Title | Presentation | Webcast |
---|---|---|---|
12/11/2021 | Interim Statement 3rd Quarter 2021 | PDF (4.20 MB) | |
13/08/2021 | Interim Report 2nd Quarter 2021 | PDF (7.58 MB) | |
01/08/2021 | New Voluntary Offer by Vonovia and Business Combination Agreement | PDF (0.10 MB) | |
25/05/2021 | Business Combination of Vonovia and Deutsche Wohnen | PDF (0.11 MB) | |
12/05/2021 | Interim Report 1st Quarter 2021 | PDF (6.58 MB) | |
30/04/2021 | Presentation on our ESG Strategy | PDF (1.31 MB) | |
25/03/2021 | Full Year Results 2020 | PDF (7.45 MB) | |
26/11/2020 | Company presentation, Asia Roadshow, 26/11/2020 | PDF (0.00 MB) | |
13/11/2020 | Interim Statement 3rd Quarter 2020 | PDF (1.46 MB) | |
13/08/2020 | Interim Report 2nd Quarter 2020 | PDF (2.00 MB) | |
13/05/2020 | Interim Report 1st Quarter 2020 | PDF (0.97 MB) | |
25/03/2020 | Full Year Results 2019 | PDF (1.87 MB) | |
13/11/2019 | Interim Statement 3rd Quarter 2019 | PDF (1.26 MB) | |
13/08/2019 | Interim Report 2nd Quarter 2019 | PDF (1.38 MB) | |
14/05/2019 | Interim Report 1st Quarter 2019 | PDF (1.30 MB) | |
26/03/2019 | Full Year Results 2018 | PDF (1.87 MB) | |
20/11/2018 | Company presentation, Asia Roadshow 20-23/11/2018 | PDF (2.38 MB) | |
14/11/2018 | Interim Statement 3rd Quarter 2018 | PDF (1.57 MB) | |
14/08/2018 | Interim Report 2nd Quarter 2018 | PDF (2.50 MB) | |
15/05/2018 | Interim Report 1st Quarter 2018 | PDF (1.87 MB) | |
23/03/2018 | Full Year Results 2017 | PDF (2.28 MB) | |
20/11/2017 | Company Presentation November 2017 | PDF (1.69 MB) | |
14/11/2017 | Interim Results 3rd Quarter 2017 | PDF (0.37 MB) | |
11/08/2017 | Interim Report 2nd Quarter 2017 | PDF (2.44 MB) | |
12/05/2017 | Interim Report 1st Quarter 2017 | PDF (0.45 MB) | |
21/03/2017 | Full Year Results 2016 | PDF (1.38 MB) | |
06/03/2017 | Portfolio acquisition of c. 4,200 units in Berlin | PDF (0.76 MB) | |
16/11/2016 | Nursing and Assisted Living – Segment presentation | PDF (1.09 MB) | |
15/11/2016 | Interim Report 3rd Quarter 2016 | PDF (1.54 MB) | |
12/08/2016 | Interim Report 2nd Quarter 2016 | PDF (0.83 MB) | |
13/05/2016 | Interim Report 1st Quarter 2016 | PDF (0.54 MB) | |
18/03/2016 | Full Year Results 2015 | PDF (1.08 MB) | |
11/01/2016 | Company Presentation January 2016 | PDF (0.51 MB) | |
14/12/2015 | Presentation regarding the Joint Statement | PDF (0.48 MB) | |
27/11/2015 | Bolt-on acquisitions of 15,200 units | PDF (0.51 MB) | |
20/11/2015 | Capital Markets Day | PDF (2.32 MB) | |
10/11/2015 | Interim Report 3rd Quarter 2015 | PDF (0.88 MB) | |
22/10/2015 | Considerations on Vonovia's offer | PDF (0.39 MB) | |
13/08/2015 | Interim Report 2nd Quarter 2015 | PDF (0.93 MB) | |
20/05/2015 | Interim Report 1st Quarter 2015 | PDF (0.82 MB) | |
26/03/2015 | Full Year Results 2014 | PDF (1.03 MB) | |
29/01/2015 | Company Presentation January 2015 | PDF (0.96 MB) | |
13/11/2014 | Company Presentation November 2014 | PDF (1.26 MB) | |
12/11/2014 | Interim Report 3rd Quarter 2014 | PDF (0.39 MB) | |
04/09/2014 | Company Presentation September 2014 | PDF (0.85 MB) | |
25/08/2014 | Company Presentation August 2014 | PDF (1.13 MB) | |
14/08/2014 | Interim Report 2nd Quarter 2014 | PDF (0.55 MB) | |
16/05/2014 | Company Presentation May 2014 | PDF (0.74 MB) | |
14/05/2014 | Interim Report 1st Quarter 2014 | PDF (0.38 MB) | |
28/03/2014 | Full Year Results 2013 | PDF (1.03 MB) | |
12/11/2013 | Interim Report 1st-3rd Quarter 2013 | PDF (0.57 MB) | |
13/08/2013 | Interim Report H1 2013 | PDF (0.84 MB) | |
28/05/2013 | Presentation for the Annual General Meeting 2013 (in German) | PDF (0.63 MB) | |
14/05/2013 | Interim Report 1st Quarter 2013 | PDF (0.96 MB) | |
26/03/2013 | Full Year Results 2012 | PDF (1.39 MB) | |
12/11/2012 | Interim Report 1st-3rd Quarter 2012 | PDF (1.47 MB) | |
07/09/2012 | Short company presentation September 2012 | PDF (0.41 MB) | |
13/08/2012 | Interim Report H1 2012 | PDF (0.67 MB) | |
04/07/2012 | Investor Presentation July 2012 | PDF (0.69 MB) | |
06/06/2012 | Presentation for the Annual General Meeting 2012 (in German) | PDF (1.48 MB) | |
11/05/2012 | Interim Report 1st Quarter 2012 | PDF (0.31 MB) | |
29/03/2012 | Full Year Results 2011 | PDF (1.60 MB) | |
14/11/2011 | Interim Report 1st-3rd Quarter 2011 | PDF (0.52 MB) | |
16/08/2011 | Interim Report H1 2011 | PDF (0.27 MB) | |
31/05/2011 | Presentation for the Annual General Meeting 2011 (in German) | PDF (1.44 MB) | |
12/05/2011 | Analyst conference interim report as of 31 March 2011 | PDF (0.90 MB) | |
12/05/2011 | Pressekonferenz Zwischenbericht zum 31.03.2011 (german) | PDF (0.73 MB) | |
29/03/2011 | Full Year Results 2010 | PDF (0.30 MB) | |
29/11/2010 | Interim Report 1st-3rd Quarter 2010 | PDF (0.21 MB) | |
30/08/2010 | Interim Report H1 2010 | PDF (0.19 MB) | |
15/06/2010 | Annual General Meeting 2010, Frankfurt (german) | PDF (0.43 MB) | |
31/05/2010 | Interim Report 1st Quarter 2010 | PDF (0.17 MB) | |
27/04/2010 | German Jour Fixe Conference Merrill Lynch | PDF (0.71 MB) | |
26/03/2010 | Full Year Results 2009 | PDF (0.43 MB) | |
26/11/2009 |
Interim Report 1st-3rd Quarter 2009 Analyst and investor conference, Berlin |
PDF (0.50 MB) | |
27/08/2009 | Interim Report H1 2009 | PDF (0.14 MB) | |
16/06/2009 | Annual General Meeting 2009, Frankfurt (german) | PDF (0.55 MB) | |
28/05/2009 | Interim Report 1st Quarter 2009 | PDF (0.16 MB) | |
30/03/2009 | Full Year Results 2008 | PDF (0.58 MB) |