Hauptmenu:
Hauptmenu:
Here you can download current presentations that Deutsche Wohnen AG uses for road shows and investor and telephone conferences and other such purposes.
| Date | Title | Presentation | Webcast |
|---|---|---|---|
| 11/05/2012 | Interim Report 1st Quarter 2012 | PDF (319.03 KB) |
|
| 03/04/2012 | Investor Presentation April | PDF (753.33 KB) | |
| 29/03/2012 | Full Year Results 2011 | PDF (1.60 MB) |
|
| 14/11/2011 | Interim Report 1st-3rd Quarter 2011 | PDF (529.64 KB) |
|
| 16/08/2011 | Interim Report H1 2011 | PDF (271.94 KB) |
|
| 31/05/2011 | Presentation for the Annual General Meeting 2011 (in German) | PDF (1.44 MB) | |
| 12/05/2011 | Analyst conference interim report as of 31 March 2011 | PDF (918.01 KB) |
|
| 12/05/2011 | Pressekonferenz Zwischenbericht zum 31.03.2011 (german) | PDF (751.29 KB) |
|
| 29/03/2011 | Full Year Results 2010 | PDF (311.19 KB) |
|
| 29/11/2010 | Interim Report 1st-3rd Quarter 2010 | PDF (212.68 KB) |
|
| 30/08/2010 | Interim Report H1 2010 | PDF (189.49 KB) |
|
| 15/06/2010 | Annual General Meeting 2010, Frankfurt (german) | PDF (440.34 KB) | |
| 31/05/2010 | Interim Report 1st Quarter 2010 | PDF (177.16 KB) |
|
| 27/04/2010 | German Jour Fixe Conference Merrill Lynch | PDF (722.49 KB) | |
| 26/03/2010 | Full Year Results 2009 | PDF (441.80 KB) |
|
| 26/11/2009 |
Interim Report 1st-3rd Quarter 2009 Analyst and investor conference, Berlin |
PDF (512.42 KB) |
|
| 27/08/2009 | Interim Report H1 2009 | PDF (145.70 KB) |
|
| 16/06/2009 | Annual General Meeting 2009, Frankfurt (german) | PDF (567.44 KB) | |
| 28/05/2009 | Interim Report 1st Quarter 2009 | PDF (164.13 KB) |
|
| 30/03/2009 | Full Year Results 2008 | PDF (592.51 KB) |
|