EmailMinusMobilPlusNavpfeilrunterNavpfeilrunterNavpfeilhochNavpfeillinksNavpfeilrechtsarrow_rightarrow_rightBurgermenuDownloadflogo-HexRBG-Wht-58_2FaxTelefonDokumentStandortLoginEmail_invertSucheicon_searchElement 1Schliessen

Announcements

  • 2020‑09‑14

    Deutsche Wohnen SE: Release of a capital market information

    More
  • 2019‑11‑15

    Deutsche Wohnen SE: Release of a capital market information

    More
  • 2019‑11‑12

    Deutsche Wohnen SE: Deutsche Wohnen SE resolves on buy-back program for own shares in a volume of up to EUR 750 million

    More


Overview of purchases completed under the buy-back program

 Daterange  Number
of
shares
  
Weighted
average
price
  
Aggregated
Buy-back
volume
  
 07/09/2020-14/09/2020  400,473   45.2625 €   18,126,414.34 €  
           
 31/08/2020-04/09/2020  182,274   45.4194 €   8,278,774.56 €  
 24/08/2020-28/08/2020  53,055   44.6666 €   2,369,788.31 €  
 17/08/2020-21/08/2020  48,437   43.7040 €   2,116,892.77 €  
 10/08/2020-14/08/2020  50,125   43.8873 €   2,199,850.10 €  
 03/08/2020-07/08/2020  254,822   42.6745 €   10,874,406.90 €  
 27/07/2020-31/07/2020  318,000   41.2121 €   13,105,461.98 €  
 20/07/2020-24/07/2020  320,800   40.8897 €   13,117,426.96 €  
 13/07/2020-17/07/2020  325,800   40.1383 €   13,077,048.32 €  
 06/07/2020-10/07/2020  321,500    40.5587 €   13,039,637.44 €  
 29/06/2020-03/07/2020  326,900   40.0837 €   13,103,364.74 €  
 22/06/2020-26/06/2020  328,338   39.7842 €   13,062,654.53 €  
 15/06/2020-19/06/2020  323,400   40.4720 €   13,088,629.43 €  
 08/06/2020-12/06/2020  327,590   39.9047 €   13,072,385.52 €  
 02/06/2020-05/06/2020  253,100   41.8134 €   10,582,977.79 €  
 25/05/2020-29/05/2020  321,000   40.1674 €   12,893,753.75 €  
 18/05/2020-22/05/2020  334,648   38.7185 €   12,957,078.64 €  
 11/05/2020-15/05/2020  334,918   38.1022 €   12,761,113.91 €  
 04/05/2020-08/05/2020  347,471   37.4313 €   13,006,291.13 €  
 24/04/2020-30/04/2020  289,860   36.9017 €   10,696,323.60 €  
 20/04/2020-24/04/2020  435,344   35.8558 €   15,609,603.72 €  
 14/04/2020-17/04/2020  393,724   35.2362 €   13,873,327.52 €  
 06/04/2020-09/04/2020  407,078   35.2366 €   14,344,051.94 €  
 30/03/2020-03/04/2020  643,049   34.4700 €   22,165,870.26 €  
 23/03/2020-27/03/2020  697,054   32.1449 €   22,406,717.54 €  
 16/03/2020-20/03/2020  758,496   29.4318 €   22,323,935.48 €  
 09/03/2020-13/03/2020  668,080   34.0548 €   22,751,352.77 €  
 02/03/2020-06/03/2020  492,526   37.0215 €   18,234,064.90 €  
 24/02/2020-28/02/2020  519,958   37.0961 €   19,288,408.16 €  
 17/02/2020-21/02/2020  366,478   38.9039 €   14,257,418.01 €  
 10/02/2020-14/02/2020  372,318   38.4388 €   14,311,460.07 €  
 03/02/2020-07/02/2020  372,371   38.0876 €   14,182,730.59 €  
 27/01/2020-31/01/2020  381,274   38.0729 €   14,516,206.69 €  
 20/01/2020-24/01/2020  382,013   37.6074 €   14,366,510.48 €  
 13/01/2020-17/01/2020  414,853   36.6354 €   15,198,316.27 €  
 06/01/2020-10/01/2020  427,072   36.4796 €   15,579,430.59 €  
 30/12/2019-03/01/2019  247,669   36.5337 €   9,048,259.24 €  
 23/12/2019-27/12/2019  169,542   36.3897 €   6,169,586.83 €  
 16/12/2019-20/12/2019  446,751   35.9492 €   16,060,354.13 €  
 09/12/2019-13/12/2019  465,169   35.6373 €   16,577,375.77 €  
 02/12/2019-06/12/2019  487,764   35.2603 €   17,198,684.94 €  
 25/11/2019-29/11/2019  458,379   35.4911 €   16,268,370.84 €  
 15/11/2019-22/11/2019  601,093   35.0036 €   21,040,424.00 €  
*Disclosure pursuant to Art. 5 Sec. 1 lit. b) and Sec. 3 Reg. (EU) No 596/2014 (MAR) in conjunction with Art. 2 Sec. 2 and Sec. 3 Commission Delegated Regulation (EU) No 2016/1052