Logo: Deutsche Wohnen

Metamenu:

  • HOME
  • INVESTOR RELATIONS
  • PRESS
  • CONTACT
  • SEARCH
  • DEUTSCH

Hauptmenu:

  • Company
  • Rental
  • Sales
  • Service

Untermenu:

  • Share
  • Financial Key Figures
  • Financial News
  • Reports
    • Annual Reports
    • Interim Reports
    • Order service
  • Presentations & Webcasts
  • Annual General Meetings
  • Financial Calendar
  • Corporate Governance
  • Service & Contact

Interim Reports

In its so-called Interim Reports, which are published three times a year, the company publishes the quarterly results of the current year.

Description Download
Q1 Report 2012 PDF (5.00 MB)
Q3 Report 2011 PDF (3.06 MB)
Q2 Report 2011 PDF (1.22 MB)
Q3 Report 2010 PDF (436.57 KB)
Q2 Report 2010 PDF (248.87 KB)
Q1 Report 2010 PDF (1.81 MB)
Q3 Report 2009 PDF (795.36 KB)
Q2 Report 2009 PDF (585.67 KB)
Q1 Report 2009 PDF (728.03 KB)
Q3 Report 2008 PDF (1023.43 KB)
Q2 Report 2008 PDF (1.78 MB)
Q1 Report 2008 PDF (1017.70 KB)
Q3 Report 2007 PDF (1.41 MB)
Q2 Report 2007 PDF (1.10 MB)
Q1 Report 2007 PDF (720.22 KB)
Q3 Report 2006 PDF (551.39 KB)
Q1 Report 2006 PDF (574.24 KB)
Q3 Report 2005 PDF (1.29 MB)
Q2 Report 2005 PDF (1.12 MB)
Q1 Report 2005 PDF (281.70 KB)
Q3 Report 2004 PDF (437.84 KB)
Q2 Report 2004 PDF (1.27 MB)
Q1 Report 2004 PDF (185.35 KB)
Q3 Report 2003 PDF (1.99 MB)
Q2 Report 2003 PDF (1.13 MB)
Q1 Report 2003 PDF (627.60 KB)

Current share price

 

Facebook


Links

  • Presentations & Webcasts
  • Letters to our Shareholders
  • Corporate Governance
  • Financial Calendar
  • Eventreminder
  • Service & Contact

 

Weiter Menu:

  • IMPRINT
  • TERMS OF USE
  • DATA PRIVACY
  • SITEMAP
  • PRINT PAGE
  • RECOMMEND PAGE

© DEUTSCHE WOHNEN 2012