Quarterly Key Figures

Bitte installieren Sie den Flash-Player, um den Quick Analyser verwenden zu können.


  2010  2011  2012 
in EUR m   9M  GJ  Q1  H1  9M  GJ  Q1 
Earnings from the Residential Property Management 113.4 150.9 39.6 79.6 118.4 157.4 44.1
Earnings from Disposals 8.8 12.7 2.7 5.0 7.2 10.6 3.8
Earnings from Nursing and Assisted Living 7.1 8.9 2.7 5.0 7.3 9.2 2.6
Corporate expenses (22.5) (31.8) -7.6 (15.3) (23.0) (32.9) (7,7)
EBITDA 104.6 136.1 37.3 73.9 108.8 142.0 43,1
EBIT 102.2            
EBT (adjusted) 26.9 33.7 14.0 26.9 37.6 46.0 19.6
EBT (as reported) 24.5 57.1 14.2 27.2 37.4 85.8 19.5
Group profit (after taxes) 10.1 23.8 8.5 16.9 19.7 50.6 14.4
FFO (without disposals) n/m 33.1 15.2 28.4 40.1 47.5 18,4
FFO (incl. disposals) 37.7 45.8 17.9 33.4 47.3 58.1 22.2
Loan-to-Value-ratio (LTV) in % 58.8% 60.6% 60.1% 60.7% 62.1% 55.0% 54.9%
Investment properties 2,740.4 2,821.0 2,806.7 2,795.8 2,895.7 2.928.8 2,981.0
Current assets 158.5 108.0 97.2 151.8 164.8 288.7 275.0
Equity 844.9 889.9 917.3 904.1 878.2 1,083.4 1,093.1
Net financial liabilities 1,656.5 1,738.5 1,714.1 1,757.7 1,867.3 1,666.8 1,687.8
               
Total Assets 3,021.2 3,038.2 3,003.5 3,043.2 3,155.0 3,302.2 3,338.4
               
Net Asset Value (NAV)              
EPRA NAV n/m 964,0 977.5 975.5 985.6 1,211.3 1,228.3