Hauptmenu:
Hauptmenu:
| EUR m; Annual figures | 2009 | 2010 | 2011 |
| Consolidated Financial Statements | |||
| Earnings from the residential property management | 151.0 | 150.9 | 157.4 |
| Earnings from disposals | 9.7 | 12.7 | 10.6 |
| Earnings from nursing and assisted living | 9.1 | 8.9 | 9.2 |
| Corporate expenses | (34.6) 1) | (31.8) | (32.9) |
| EBITDA (adjusted) | 133.5 1) | 136.1 | 142.0 |
| EBT (adjusted) | 18.5 | 33.7 | 46.0 |
| EBT (as reported) | 3.4 | 57.1 | 85.8 |
| Earnings after taxes | (13.3) | 23.8 | 50.6 |
| FFO (without disposals) | 25.1 | 33.1 | 47.5 |
| FFO (incl. disposals) | 34.8 | 45.8 | 58.1 |
| Consolidated balance sheet | |||
| Investment properties | 2,835.5 | 2,821.0 | 2,928.8 |
| Current assets | 123.0 | 108.8 | 288.7 |
| Equity | 862.0 | 889.9 | 1,083.4 |
| Net debt | 1,772.2 | 1,738.5 | 1,666.8 |
| Total assets | 3,079.3 | 3,038.2 | 3,302.2 |
| Share | |||
| Share price as of 31.12. (in EUR) | 6.704) | 10.504) | 10.27 |
| Number of shares as of 31.12. (EUR m) | 81.84 | 81.84 | 102.30 |
| Market capitalisation as of 31.12 | 548.3 | 859.0 | 1,051.0 |
| Dividend (EUR per share) | 0.00 | 0.20 | 0.23 2) |
| Net Asset Value (NAV) | |||
| EPRA NAV | 915.2 | 964.0 | 1,211.3 |
| Market Value | |||
| Fair value of real estate properties 3) | 2,750 | 2,672 | 2,899 |
| Fair value per sqm residential and commercial area 3) | 895 | 926 | 946 |
| 1) Adjusted for restructuring- and reorganisational costs | |||
| 2) Dividend proposal for the financial year 2011 | |||
| 3) Only comprises residential and commercial buildings | |||
| 4) Historical actual price, i.e. unadjusted for subsequent capital increase and/or dividend payment |